Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper Clad Steel | 0.51 |
2. Dielectric | PTFE | 1.68 |
3. Outer Conductor | ①Copper Tube ②Tin Plated Copper Tube |
2.20 |
Electrical Characteristics
Capacitance(pF/m) | 95.1 |
Impedance(ohm) | 50 |
Corona Extinction Voltage(KVRMS@60Hz) | 1.5 |
Voltage Withstanding(KVRMS@60Hz) | 3.5 |
Cutoff frequency(GHz) | 61 |
Mechanical Characteristics
Min Bending Radius(mm) | 7.63 |
Outer Conductor Integrity Temp.(℃) | 175 |
Operating Temp.(℃) | -55 to +125 |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(①/②)(CW) |
---|---|---|
0.5 | 0.45 | 232.0/190.3 |
1.0 | 0.64 | 162.4/133.2 |
3.0 | 1.26 | 86.4/70.8 |
5.0 | 1.51 | 69.8/57.2 |
10.0 | 2.22 | 47.9/39.3 |
20.0 | 3.29 | 32.6/26.7 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.